FIRST READ ON PINOY TV POLICE: Nangunguna pa rin sa takilya ang Unofficially Yours na pelikula nina Angel Locsin at John Lloyd Cruz. Tinalo nito ang mga bigating pelikula na 'This Means War' 'The Vow' The Devil Inside' at Ghost Rider'.
For more updates FOLLOW us on Twitter @pinoyTVpolice and LIKE US on Facebook
Third week na nito sa sinehan at umabot na ang kita nito sa 143.43 Million Pesos, Ayon yan sa third-party tabulator na BoxofficeMojo.com. Samantala, ang Hitman naman ni Cesar Montano ay mahina sa takilya na kumita lamang ng 4.96 Million Pesos sa loob ng 2 weeks.
TW | LW | Movie | Studio | Weekend Gross | Gross-to-Date | Week | ||||
1 | 1 | ÜnOfficially Yours | Star Cin. | 14,053,941 PHP | 143,436,513 PHP | 3 | ||||
2 | 2 | Ghost Rider: Spirit of Vengeance | WB | 8,882,328 PHP | 64,782,891 PHP | 3 | ||||
3 | 3 | This Means War | WB | 8,244,677 PHP | 24,772,030 PHP | 2 | ||||
4 | N | The Devil Inside | UIP | 7,921,033 PHP | 7,921,033 PHP | 1 | ||||
5 | 5 | The Vow | Sony | 4,002,715 PHP | 55,375,244 PHP | 4 | ||||
6 | N | Extremely Loud & Incredibly Close | WB | 2,571,712 PHP | 2,571,712 PHP | 1 | ||||
7 | 4 | Jack and Jill | Sony | 2,446,033 PHP | 12,178,305 PHP | 2 | ||||
8 | 7 | Journey 2: The Mysterious Island | WB | 1,553,612 PHP | 66,390,493 PHP | 5 | ||||
9 | N | War Horse | Disney | 1,459,065 PHP | 1,459,065 PHP | 1 | ||||
10 | 13 | Safe House | UIP | 1,266,004 PHP | 13,740,617 PHP | 4 | ||||
11 | 6 | Hitman (2012) | n/a | 838,004 PHP | 4,965,289 PHP | 2 | ||||
12 | N | One For the Money | Pioneer | 711,599 PHP | 711,599 PHP | 1 | ||||
13 | 10 | Chronicle (2012) | Fox | 261,850 PHP | 35,486,025 PHP | 5 | ||||
14 | 14 | The Descendants | Fox | 240,654 PHP | 2,987,217 PHP | 3 | ||||
15 | 8 | Beauty and the Beast (3D) | Disney | 184,190 PHP | 1,666,199 PHP | 2 | ||||
16 | 15 | The Darkest Hour | Fox | 36,420 PHP | 34,619,363 PHP | 6 | ||||
17 | 17 | J. Edgar | WB | 213 PHP | 2,092,195 PHP | 6 |
Sa ngayon, ang Unofficially Yours pa lang ang nag-iisang pelikulang pilipino na lumagpas sa 100 Million Mark.
No comments:
Post a Comment
Anong masasabi mo sa issue na 'to? mag-Comment na!!