Namamayagpag pa rin ang mga palabas ng ABS-CBN sa Primetime Bida Block nito. Dahil nagtala ito ng 60.25 Ad Minutes nitong September 12, 2011 samantalang meron lamang 48.55 Ad Minutes ang GMA-7. Ibig sabihin ay mas pabor ang mga advertiser na mamuhunan sa mga ABS-CBN shows na nanalo sa national ratings kesa sa GMA-7 na nanalo sa Mega manila Ratings? O ibig sabihin mas pinaniniwalaan ng mga advertiser ang Kantar Media Research kesa sa AGB Nielsen phils? What do you think?
September 12 Monday 2011
ABS-CBN
Maria La del Barrio |31 in 3 Gaps or 12.5 Ad Minutes
100 Days |48 in 4 Gaps or 16.75 Ad Minutes
My Binondo Girl ]|42 in 3 Gaps or 14 Ad Minutes
Nasaan Ka Elisa |11 in 4 Gaps or 3.75 Ad Minutes
Guns and Roses |20 in 3 Gaps or 6.75 Ad Minutes
The Biggest Loser |21 in 3 Gaps or 6.5 Ad Minutes
100 Days |48 in 4 Gaps or 16.75 Ad Minutes
My Binondo Girl ]|42 in 3 Gaps or 14 Ad Minutes
Nasaan Ka Elisa |11 in 4 Gaps or 3.75 Ad Minutes
Guns and Roses |20 in 3 Gaps or 6.75 Ad Minutes
The Biggest Loser |21 in 3 Gaps or 6.5 Ad Minutes
Total Ad Count/Minutes
September 12 Monday 2011
September 12 Monday 2011
GMA-7
Futbolilits|13 in 3 Gaps or 6.25 Ad Minutes
Iglot |5 in 3 Gaps or 2.25 Ad Minutes
Amaya |45 in 4 Gaps or 16.75 Ad Minutes
Munting Heredera |30 in 3 Gaps or 12 Ad Minutes
Time of My Life |11 in 3 Gaps or 4.5 Ad Minutes
Inside Protege |1 in 1 Gap or 0.5 Ad Minutes
Big Thing |20 in 3 Gaps or 6.3 Ad Minutes
Futbolilits|13 in 3 Gaps or 6.25 Ad Minutes
Iglot |5 in 3 Gaps or 2.25 Ad Minutes
Amaya |45 in 4 Gaps or 16.75 Ad Minutes
Munting Heredera |30 in 3 Gaps or 12 Ad Minutes
Time of My Life |11 in 3 Gaps or 4.5 Ad Minutes
Inside Protege |1 in 1 Gap or 0.5 Ad Minutes
Big Thing |20 in 3 Gaps or 6.3 Ad Minutes
ABS-CBN Total ADS= 60.25 Ad minutes
GMA-7 Total ADS= 48.55 Ad Minutes
Difference= 11.7 Ad Minutes in favor of ABS-CBN
No comments:
Post a Comment
Anong masasabi mo sa issue na 'to? mag-Comment na!!