TW | LW | Movie | Studio | Weekend Gross | Change / Avg. | Gross-to-Date | Week | |||
1 | 1 | The Unkabogable Praybeyt Benjamin | Star Cin. | 29,049,295 PHP | 264,106 PHP | 318,490,680 PHP | 3 | |||
2 | 3 | La VĂ©ritable histoire du chat botte | UIP | 7,598,659 PHP | 76,755 PHP | 58,013,966 PHP | 3 | |||
3 | 5 | Tower Heist | UIP | 5,648,480 PHP | 115,283 PHP | 13,380,482 PHP | 2 | |||
4 | 4 | In Time | Fox | 5,239,593 PHP | 78,217 PHP | 34,261,153 PHP | 3 | |||
5 | 2 | Aswang | n/a | 5,198,829 PHP | 74,261 PHP | 29,049,295 PHP | 2 | |||
6 | 6 | Paranormal Activity 3 | UIP | 2,004,617 PHP | 66,822 PHP | 22,911,303 PHP | 4 | |||
7 | 7 | Real Steel | Disney | 1,851,322 PHP | 92,579 PHP | 106,679,646 PHP | 5 | |||
8 | 9 | Trespass (2011) | Viva Int. | 1,210,063 PHP | 93,095 PHP | 3,121,284 PHP | 2 | |||
9 | 8 | The Thing (2011) | Pioneer | 871,481 PHP | 43,559 PHP | 3,000,110 PHP | 2 | |||
10 | N | There Be Dragons | Viva Int. | 370,617 PHP | 41,194 PHP | 370,617 PHP | 1 | |||
11 | 12 | 30 Minutes or Less | Sony | 94,084 PHP | 11,782 PHP | 1,929,109 PHP | 3 |
(As of November 15, 2011)
1. Praybeyt Benjamin – P318.49M *
2. No Other Woman – P276.8-M
3. Catch Me…I’m In Love – P120.21M
4. In the Name of Love – P117.2M
5. Pak! Pak! My Dr. Kwak! – P72.31M
6. Bulong – P67.27M
7. Temptation Island – P60-M
8. Who’s That Girl? – P58.31M
9. Forever and a Day – P44.73M
10. My Valentine Girls – P44.26M
====================================
11. Wedding Tayo, Wedding Hindi – P37.46M
12. Zombadings 1: Patayin sa Shokot si Remington – P32.28-M
13. Tween Academy: Class of 2012 – P32.23M
14. Ang Babae sa Septic Tank – P30.26M
15. Aswang – P29-M *
16. My Neighbor’s Wife – P27.56M
17. Way Back Home – P25.78-M
18. The Adventures of Pureza: Queen of the Riles – P19.84-M
19. Tumbok – P10.53M
20. Ikaw ang Pag-ibig – P5.5M
21. Tum: My Pledge of Love – P5.16M
22. Thelma – P1.35M
No comments:
Post a Comment
Anong masasabi mo sa issue na 'to? mag-Comment na!!