Monday, October 10, 2011

AD LOADS: GMA Telebabad vs. ABS-CBN PrimetimeBida -- October 7, 2011



GMA Telebabad
Oct 7 Friday, 2011

SUMMARY
Iglot [8:00-8:35]|10 in 3 Gaps or 3.5 Ad Minutes
Amaya [8:35-9:20]|44 in 4 Gaps or 14.5 Ad Minutes
Munting Heredera [9:20-10:00]|37 in 3 Gaps or 11.75 Ad Minutes
Time of My Life [10:00-10:30]|11 in 3 Gaps or 3 Ad Minutes
Inside Protege [10:30-10:45]|5 in 1 Gap or 1.5 Ad Minutes

Primetime Bida
Oct 6, 2011 Thursday

Summary
100 Days [8:00-8:45]|43 in 4 Gaps or 15.25 Ad Minutes
My Binondo Girl [8:45-9:25]|36 in 3 Gaps or 11.5 Ad Minutes
Nasaan Ka Elisa [9:25-10:00]|20 in 3 Gaps or 6.75 Ad Minutes
Pure Love [10:00-10:30]|17 in 2 Gaps or 6.5 Ad Minutes


TOTAL:

ABS-CBN: 40

GMA-7:  34.25

No comments:

Post a Comment

Anong masasabi mo sa issue na 'to? mag-Comment na!!

SEARCH THIS BLOG

Related Posts Plugin for WordPress, Blogger...
Custom Search