The longest drama-anthology in asia "MMK" registered a whooping 82 Ads in 6 gaps or 31.25 Ad Minutes. It drivens the over-all Ad minutes of ABS-CBN Saturday primetime to get a 209 Ads or 79 ad Minutes in total. Meanwhile, GMA-7 newest talent search "Protege" did not attract advertisers as it has NO or ZERO ADS for its timeslot.
ABS-CBN 2
Junior Master Chef [6:45-7:45]|17 in 4 Gaps or 7.25 Ad Minutes
MMK [7:45-9:15]|82 in 6 Gaps or 31.25 Ad Minutes
Pilipinas Got Talent[9:15-10:30]|61 in 5 Gaps or 21.5 Ad Minutes
Banana Split Extra Scoop [10:30-11:30]|10 in 4 Gaps or 4.25 Ad Minutes
GMA-7
Manny Many Prizes [6:00-7:30]|23 in 4 Gaps or 8.75 Ad Minutes
Spooky Nights[7:30-8:30]|59 in 5 Gaps or 17.25 Ad Minutes
Kapuso Mo Jessica Sojo [8:30-9:45]|59 in 5 Gaps or 20.75 Ad Minutes
IMBESTIGADOR [9:45-10:45]|46 in 4 Gaps or 14.5 Ad Minutes
Inside Protege [10:45-11:00]|0 in 1 Gap or 0 Ad Minutes
Comedy Bar [11:00-12:00]|6 in 4 Gaps or 2.25 Ad Minutes
Spooky Nights[7:30-8:30]|59 in 5 Gaps or 17.25 Ad Minutes
Kapuso Mo Jessica Sojo [8:30-9:45]|59 in 5 Gaps or 20.75 Ad Minutes
IMBESTIGADOR [9:45-10:45]|46 in 4 Gaps or 14.5 Ad Minutes
Inside Protege [10:45-11:00]|0 in 1 Gap or 0 Ad Minutes
Comedy Bar [11:00-12:00]|6 in 4 Gaps or 2.25 Ad Minutes
ABS-CBN TOTAL AD LOADS = 209 Ads or 79 ad Minutes
GMA-7 TOTAL AD LOADS = 193 Ads or 63.5 Ad Minutes
Difference= 15.5 Ad Minutes
sa kangkungan pupulutin ang gma ngayong taon
ReplyDeleteIsang malaking sampal 'to sa mga kapusucks
ReplyDelete